DipChip Electronics APOX-2 test April 9th,2003
The following data is from a test of the APOX2 Volume Controller.
The input voltage was approx 5.25VRms
The output was measured using a fluke 189 multimeter
5K series attenuator Vin 5.25 Vrms
vol setting resistors used (ohms) out left (Vrms) out right (Vrms) left dB right dB step db left step db right
0 31.6 0.004 0.0028 -62.362 -65.46 19.43942553 22.53746473 <- MUTED (multimeter error? Or noise?)
1 10 0.0375 0.0375 -42.9226 -42.9226 2.358676701 2.376313031
2 10.2 0.0492 0.0493 -40.5639 -40.5462 1.853043797 1.863885819
3 13 0.0609 0.0611 -38.7108 -38.6824 1.912489665 1.906868931
4 16.2 0.0759 0.0761 -36.7984 -36.7755 1.894604368 1.890129593
5 20.5 0.0944 0.0946 -34.9037 -34.8854 1.908706549 1.919817418
6 26.1 0.1176 0.118 -32.995 -32.9655 1.93820026 1.920516054
7 32.4 0.147 0.1472 -31.0568 -31.045 1.907420191 1.919297337
8 41 0.1831 0.1836 -29.1494 -29.1257 1.916351344 1.911666865
9 51.1 0.2283 0.2288 -27.2331 -27.2141 1.8840063 1.880304272
10 64.9 0.2836 0.2841 -25.3491 -25.3338 1.881662502 1.886069433
11 80.6 0.3522 0.353 -23.4674 -23.4477 1.841981461 1.842200731
12 102 0.4354 0.4364 -21.6254 -21.6055 1.828184748 1.829244673
13 130 0.5374 0.5387 -19.7972 -19.7762 1.812518516 1.812496842
14 162 0.6621 0.6637 -17.9847 -17.9637 1.986082472 1.987008519
15 205 0.8322 0.8343 -15.9986 -15.9767 1.996867842 1.998168298
16 261 1.0473 1.0501 -14.0018 -13.9786 2.016634282 2.016426083
17 324 1.321 1.3245 -11.9851 -11.9621 1.987767361 1.988810388
18 412 1.6607 1.6653 -9.99736 -9.97334 2.008315773 2.009157609
19 511 2.0927 2.0987 -7.98905 -7.96418 1.980681017 1.981877704
20 649 2.6287 2.6366 -6.00837 -5.9823 1.999377329 2.000568505
21 825 3.3091 3.3195 -4.00899 -3.98173 2.017891476 2.017850363
22 1020 4.1745 4.1876 -1.9911 -1.96388 1.983317338 1.983547983
23 N/A 5.2453 5.2619 -0.00778 0.019666 N/A N/A
total res. 4998.6